Maintenance, Caretaker, Electricity, Insurance
$540 MonthlyBAYVIEW TOWERS! BEAUTIFUL MAIN FLR NORTH WEST VIEW. 2 BDRMS, 1 BATH UNIT W/LAUNDRY RM RIGHT DOWN THE HALL. EASY ACCESS TO U/GR PRKG, INDOOR POOL, INDOOR FITNESS CENTER, PARTY RM W/VIEW OF THE WATER. APPLIANCES INCLUDED. LOW MAINTENANCE LIVING! GOOD ACCESS TO SHOPPING, DINING & MARINAS. IMMEDIATE POSSESSION AVAILABLE. RENT PRICE IS ALL INCLUSIVE. RENTAL APPLICATION AND CREDIT CHECK REQUUIRED FOR ALL APPLICANTS. (id:55464)
MLS® Number | 24024792 |
Property Type | Single Family |
ViewType | Waterfront - North West |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Brick |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Radiant Heat |
SizeInterior | 960 Sqft |
TotalFinishedArea | 960 Sqft |
Type | Apartment |
Underground | 1 |
Acreage | No |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27554762/8591-riverside-drive-east-unit-106-windsor
Contact us for more information