Maintenance, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Water
$512.60 Monthly2 BEDROOM CONDOMINIUM, LOCATED ON THE TOP FLOOR, WITHIN WALKING DISTANCE TO ALL AMENITIES INCLUDING ST. CLAIR COLLEGE. ON SITE COMMUNITY LAUNDRY FACILITIES ON GROUND FLOOR. AMPLE PARKING. TOTAL CONDO FEES OF $512.60 / MONTH (INCLUDE WATER, ELECTRICITY, HEAT, EXTERIOR MAINTENANCE, AND LOAN REPAYMENT). RECENT BUILDING UPGRADES INCLUDE ROOF, ALL HALLWAY FLOORING AND PAINT AND FENCING AROUND PROPERTY. IDEAL FOR FIRST TIME HOME BUYERS. TENANT OCCUPIED. PLEASE ALLOW 36 HOURS NOTICE. PROPERTY TAXES $972. ALL INTERIOR PHOTOS ARE PRIOR TO TENANT OCCUPANCY (id:55464)
MLS® Number | 24024983 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1968 |
ExteriorFinish | Brick |
FlooringType | Carpeted, Cushion/lino/vinyl |
FoundationType | Block, Concrete |
HeatingFuel | See Remarks |
HeatingType | Baseboard Heaters, Boiler |
Type | Apartment |
Open | 1 |
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Bedroom | 14 ft | 8 ft ,6 in | 14 ft x 8 ft ,6 in |
Main Level | Primary Bedroom | 14 ft | 10 ft ,4 in | 14 ft x 10 ft ,4 in |
Main Level | Dining Room | 9 ft | 7 ft ,8 in | 9 ft x 7 ft ,8 in |
Main Level | Living Room | 20 ft | 11 ft ,3 in | 20 ft x 11 ft ,3 in |
Main Level | Kitchen | 7 ft ,3 in | 6 ft ,8 in | 7 ft ,3 in x 6 ft ,8 in |
https://www.realtor.ca/real-estate/27580191/118-riverview-drive-unit-533-chatham
Contact us for more information