CLOSE TO THE CASINO AND RIVERFRONT, THIS HOME IS STEPS FROM WATER AND CASINO. TOTALLY UPDATED THRU OUT, ALL. NEWER KITCHEN AND BATHS, ALL FLOORING HAS BEEN UPGRADED. THIS 2 STORY HAS POTENTIAL TO HAVE AN INCOME UPSTAIRS SEPERATE DOORS. IT HAS 3 BEDROOMS AND 2 BATHS, ALL NEWER WIRING. READY FOR IMMEDIATE POSSESSION. (id:55464)
MLS® Number | 24027600 |
Property Type | Single Family |
Features | Rear Driveway |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Concrete/stucco |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Acreage | No |
SizeIrregular | 29.5x82.50 |
SizeTotalText | 29.5x82.50 |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27645210/559-chatham-east-windsor
(519) 948-8171
(877) 443-4153
(519) 948-7190
www.buckinghamrealty.ca/
(519) 948-8171
(877) 443-4153
(519) 948-7190
www.buckinghamrealty.ca/
Contact us for more information