THIS 3+ BEDROOM HOME IS LOCATED IN CHATHAMS SOUTH EAST QUADRANT ON A QUIET STREET. REPLACEMENT WINDOWS, NEWER FAG FURNACE & HOT WATER TANK (OWNED) MOSTLY FENCED YARD, PARKING FOR 2 CARS. TONS OF POTENTIAL JUST WAITING FOR YOUR PERSONAL TOUCHES. 24 HR NOTICE NEEDED FOR TENANT CALL TODAY FOR YOUR PERSONAL VIEWING (id:55464)
| MLS® Number | 25026560 |
| Property Type | Single Family |
| Features | Gravel Driveway, Side Driveway, Single Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 1872 |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Block, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Acreage | No |
| Size Irregular | 40 X 85.83 / 0.08 Ac |
| Size Total Text | 40 X 85.83 / 0.08 Ac|under 1/4 Acre |
| Zoning Description | Residentia |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Florida Room | 12BACKROOM | ||
| Main Level | Laundry Room | 4 ft | Measurements not available x 4 ft | |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10 ft | 8 ft ,5 in | 10 ft x 8 ft ,5 in |
| Main Level | Bedroom | 8 ft ,5 in | Measurements not available x 8 ft ,5 in | |
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Dining Room | 7 ft | Measurements not available x 7 ft | |
| Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Living Room | 11 ft ,5 in | 11 ft ,5 in x Measurements not available |
https://www.realtor.ca/real-estate/29008799/36-alfred-street-chatham
(519) 351-1381
(877) 857-3878
(519) 360-9111
www.realtyconnects.ca/
Contact us for more information