Situated on 1.4 acres backing onto a creek, the property offers bonus solar income, wildlife, and room to garden or let kids explore. This 3 bedroom, 2 bathroom, well-built brick home is set in the country between Wallaceburg and Chatham. A spacious kitchen is designed for everyday living and entertaining, complete with a raised countertop that keeps you connected with guests while you cook. This home is exceptionally clean and truly move-in ready from the fridge to the oven, just bring your belongings. You’ll love the main floor laundry, deep closets, and large windows throughout the home, bringing in natural light. The solar panel generates over $14,000 annually in revenue, adding bonus value. A standout feature is the fully insulated garage, equipped with natural gas heating, a hot water heater, water, air conditioning, and automatic openers, ideal for parking, projects, or workspace use. The full unfinished basement provides ample storage and future living space potential, along with a cold cellar under the front steps, perfect for preserving and storage. A solid country property with functional space, income, and room to grow. Fibre optic internet is available. (id:55464)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26005776 |
| Property Type | Single Family |
| Features | Ravine, Gravel Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Oven |
| Architectural Style | Ranch |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Type | House |
| Detached Garage | |
| Heated Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 397.35 X / 1.46 Ac |
| Size Total Text | 397.35 X / 1.46 Ac|1 - 3 Acres |
| Zoning Description | A1-912 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | 4 ft ,11 in | 6 ft ,7 in | 4 ft ,11 in x 6 ft ,7 in |
| Main Level | Dining Room | 4 ft ,1 in | 4 ft ,1 in x Measurements not available | |
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 3pc Bathroom | 3 ft ,6 in | 3 ft ,6 in x Measurements not available |
https://www.realtor.ca/real-estate/29622835/27156-st-clair-road-wallaceburg
Contact us for more information