Maintenance, Exterior Maintenance, Ground Maintenance, Water
$505.60 MonthlyWelcome to one of the largest end-unit condos in the building, offering exceptional space, privacy, and peaceful views of the surrounding green space. This bright and inviting 2-bedroom, 1-bathroom home has been beautifully updated with a brand-new kitchen and stylish new flooring, making it completely move-in ready. Enjoy your morning coffee or unwind in the evening on the private balcony overlooking the quiet, park-like setting. With only one adjoining neighbor, this end unit provides added privacy and a tranquil atmosphere that’s hard to find. Whether you’re a first-time buyer, downsizer, or investor, this spacious condo offers comfort, convenience, and a desirable location in a quiet, well-maintained community. (id:55464)
| MLS® Number | 26015541 |
| Property Type | Single Family |
| Neigbourhood | Wilsonwood |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1990 |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 0 X 0 / 0 Ac |
| Size Total Text | 0 X 0 / 0 Ac|0-0.25 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13 ft ,3 in | 9 ft | 13 ft ,3 in x 9 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17 ft ,4 in | 10 ft ,9 in | 17 ft ,4 in x 10 ft ,9 in |
| Main Level | Storage | 5 ft ,6 in | 5 ft | 5 ft ,6 in x 5 ft |
| Main Level | Dining Room | 9 ft ,8 in | 8 ft ,2 in | 9 ft ,8 in x 8 ft ,2 in |
| Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Kitchen | 7 ft | 7 ft ,7 in | 7 ft x 7 ft ,7 in |
https://www.realtor.ca/real-estate/29969918/150-park-avenue-east-chatham
Contact us for more information