WELCOME TO THIS 2017-BUILT RAISED RANCH IN HIGHLY SOUGHT-AFTER EAST WINDSOR, JUST MINUTES FROM THE WFCU CENTRE, NEW COSTCO, GANATCHIO TRAIL, SHOPPING, PARKS, AND WITHIN THE COVETED DAVID SUZUKI PUBLIC SCHOOL DISTRICT. THIS WELL-DESIGNED HOME FEATURES 3+1 BEDROOMS AND 3 FULL BATHROOMS, INCLUDING A PRIMARY SUITE WITH WALK-IN CLOSET AND PRIVATE ENSUITE. LARGE WINDOWS FILL THE HOME WITH NATURAL LIGHT, ENHANCING THE SPACIOUS LAYOUT. THE LOWER LEVEL IS BUILT FOR ENTERTAINING WITH A WET BAR, FIREPLACE, AND GENEROUS MOVIE AND GAMES AREA. THE KITCHEN OFFERS STAINLESS STEEL APPLIANCES, AN EAT-AT ISLAND, WALK-IN PANTRY, AND FULL GRANITE COUNTERTOPS. ENJOY THE UPPER DECK WITH METAL GAZEBO AND NATURAL GAS BBQ LINE, OVERLOOKING A LARGE CONCRETE PATIO AND FULLY FENCED YARD. TWO-CAR ATTACHED GARAGE, NO RENTAL EQUIPMENT, AND TRUE TURNKEY LIVING. OFFERS REVIEWED WEDNESDAY FEB 18 AT 6PM. SELLER RESERVES THE RIGHT TO ACCEPT OR DECLINE ANY OFFER. (id:55464)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26003006 |
| Property Type | Single Family |
| Neigbourhood | Riverside |
| Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
| Water Front Type | Waterfront Nearby |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bi-level, Raised Ranch |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl, Brick |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 40.16 X 104.20 Ft |
| Size Total Text | 40.16 X 104.20 Ft |
| Zoning Description | Rd1.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Lower Level | Games Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29350790/1130-eastlawn-avenue-windsor
Contact us for more information