Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$489.19 MonthlyINVESTORS TAKE NOTE! THIS 2 BEDROOM CONDO ON THE THIRD FLOOR WITH AN ELEVATOR IS AVAILABLE. TOTAL INCOME IS $2,250.00. GOOD TENANTS. SEPARATE DINING ROOM. APPLIANCES INCLUDED. THIS BUILDING HAS AN ELEVATOR, SHARED LAUNDRY ROOM ON THE MAIN FLOOR AND EACH UNIT HAS A BALCONY. WELL MAINTAINRD EXTERIOR, LOBBY AND HALLWAYS. 2 CAR UNDESIGNATED PARKING. QUIET CAREFREE LIVING. (id:55464)
MLS® Number | 24021581 |
Property Type | Single Family |
Neigbourhood | Wilsonwood |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1975 |
ExteriorFinish | Brick |
FlooringType | Carpeted, Cushion/lino/vinyl |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
Open |
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x|under 1/4 Acre |
ZoningDescription | Rh1-688 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 6 ft | 5 ft ,3 in | 6 ft x 5 ft ,3 in |
Main Level | Living Room | 11 ft ,3 in | 7 ft | 11 ft ,3 in x 7 ft |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,5 in | 10 ft ,4 in x 9 ft ,5 in |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 11 ft ,3 in | 7 ft | 11 ft ,3 in x 7 ft |
Main Level | Kitchen | 7 ft ,8 in | 8 ft | 7 ft ,8 in x 8 ft |
https://www.realtor.ca/real-estate/27442244/150-park-avenue-east-unit-302-chatham
Contact us for more information