GORGEOUS RAISED RANCH WITH OVER 3000 SQ FT OF LIVING SPACE. BUILT IN 2017 AND STILL SHOWS LIKE NEW. WITH 5 BDS, 3 BTHS, AN OPEN CONCEPT MAIN FL LIVING AREA, AND A FULLY FINISHED LOWER LEVEL, THERE IS SO MUCH SPACE FOR THE GROWING FAMILY. COZY GAS FIREPLACE FOR THOSE CRISP FALL EVENINGS. THE BACKYARD IS A PLACE YOU'LL BE PROUD TO ENTERTAIN YOUR FRIENDS AND FAMILY, ENJOY THE UNIQUE SILO GAZEBO WITH ELECTRICITY AND A CONCRETE PATIO TO ENJOY YOUR FIRE PIT. GAS HOOK UP FOR THE BBQ. NESTLED ON A GREAT SIZE LOT, JUST ON THE OUTSKIRTS OF TOWN, BUT EASILY WALKABLE, CLOSE TO ESSEX COUNTY WINERIES, LAKE ERIE, AND A QUICK COMMUTE TO WINDSOR. SMALL TOWN FEEL WITH ALL THE CONVENIENCES AND MORE. (id:55464)
1:00 pm
Ends at:3:00 pm
Join us Sunday, November 24th from 1-3 PM for an open house at 350 Sellick Dr in Harrow! We look forward to seeing you there!
MLS® Number | 24024980 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Ranch |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Direct Vent |
FlooringType | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
SizeInterior | 1539 Sqft |
TotalFinishedArea | 1539 Sqft |
Type | House |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
LandscapeFeatures | Landscaped |
SizeIrregular | 62.01x163.22 |
SizeTotalText | 62.01x163.22 |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room/fireplace | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27566662/350-sellick-drive-harrow
Contact us for more information