A GREAT INVESTMENT IN THE HEART OF THE UNIVERSITY OF WINDSOR , JUST 15 MINUTES WALK TO THE UNIVERSITY OF WINDSOR. POSITIVE CASH FLOW! ! This spacious home offers 7 bedrooms,( 2 bedrooms main floor, 3 bedrooms upstairs, 2 bedrooms lower level ) , 3.5 baths, ( 1/2 bath main floor, 2 full bath upstairs, 1 full bath lower level) and a fully finished basement with a 2nd kitchen, with a separate entrance—perfect for rental income. Updates include a newer central, and updated plumbing and electrical systems. Enjoy outdoor living with a front and back covered porch. The property also features 2-car rear parking. Its prime location provides easy access to the Ambassador Bridge, shopping centers, churches, Riverside, parks, restaurants, and more. Thinking about your first real estate investment? Don’t miss this opportunity! Call Cynthia today at 519-971-6229 to schedule your private tour and take the first step toward building your portfolio."" (id:55464)
2:00 pm
Ends at:4:00 pm
357 Josephine is a great investment opportunity in the heart of the University of Windsor area, just a 15-minute walk to the University of Windsor! This spacious home offers 7 bedrooms, ( 2 bedrooms m
MLS® Number | 25002982 |
Property Type | Single Family |
Neigbourhood | RiverWest |
Features | Rear Driveway |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Appliances | Dryer, Stove, Washer, Two Stoves, Two Refrigerators |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Ceramic/porcelain |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Size Interior | 1,350 Ft2 |
Total Finished Area | 1350 Sqft |
Type | House |
Other |
Acreage | No |
Size Irregular | 30.11x63.08 |
Size Total Text | 30.11x63.08 |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 x 9 | ||
Second Level | 3pc Bathroom | 7 x 5 | ||
Second Level | Bedroom | 10 x 10 | ||
Second Level | Bedroom | 9 x 9 | ||
Basement | Kitchen | 8 x 5 | ||
Basement | Bedroom | 8 x 8 | ||
Basement | 3pc Bathroom | 7 x 5 | ||
Basement | Bedroom | 8 x 8 | ||
Main Level | Kitchen | 10 x 7 | ||
Main Level | Bedroom | 11 x 11 | ||
Main Level | 2pc Bathroom | 6 x 5 | ||
Main Level | Bedroom | 11 x 10 |
https://www.realtor.ca/real-estate/27938857/357-josephine-avenue-windsor
Contact us for more information