Maintenance, Caretaker, Exterior Maintenance, Ground Maintenance, Heat, Electricity, Insurance
$1,275 Monthly3936 WYANDOTTE STREET E UNIT 503: ABSOLUTELY IMPECCABLE, REDESIGNED, AND RENOVATED FOR TODAY'S LIFESTYLE. UNIT 503 HAVE LARGE LIVING SPACE, 2 SPACIOUS BEDROOMS, 1.5 BATROOMS AND AMPLE STORAGE INSIDE THE UNIT AND BEAUTIFUL LARGE BALCONY WITH VIEWS OF THE RIVER FROM TWO LARGE SLIDING DOORS! WALKING DISTANCE TO NOFRILLS GROCERY STORE AND PUBLIC TRANSPORTATION IS AVAILABLE. THIS UNIT IS GREAT FOR YOUNG PROFESSIONALS AND FAMILIES. CALL TODAY TO VIEW. (id:55464)
MLS® Number | 24019723 |
Property Type | Single Family |
ViewType | Waterfront - North |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Brick |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1276 Sqft |
TotalFinishedArea | 1276 Sqft |
Type | Apartment |
Other |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27345331/3936-wyandotte-street-east-unit-503-windsor
Contact us for more information