Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$454.68 MonthlyDONT MISS OUT ON THIS 2 BEDROOM 2 BATH CONDO WITH ENSUIT AND LOADS OF UPGRADES LOCATED IN RIVERSIDE AT THE EDGAR ON THE 3RD FLOOR. STAINLESS STEEL APPLIANCES( FRIDGE, STOVE,WASHER, DRYERin unit) FIREPLACE, WALK OUT BALCONY, STORAGE LOCKER AND PARKING. THE EDGAR OFFERS EXCELLENT AMENITIES, ELEVATOR, LOUNGE, OUTDOOR COURTYARD WITH BBQS, FITNESS CENTRE PETS ARE NOT ALLOWED IF RENTED (id:55464)
MLS® Number | 24024368 |
Property Type | Single Family |
Neigbourhood | Riverside |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ConstructedDate | 2021 |
ExteriorFinish | Brick, Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Laminate, Cushion/lino/vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
SizeInterior | 1076 Sqft |
TotalFinishedArea | 1076 Sqft |
Type | Apartment |
Open | 1 |
Acreage | No |
ZoningDescription | Res-condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27531928/7887-edgar-unit-305-windsor
Contact us for more information