Welcome to 19 Kirkcaldy Place. This beautifully updated 4-level side-split is located on a quiet, family-friendly cul-de-sac in Chatham’s sought-after north end. Offering a spacious and functional layout, this home features 4 bedrooms, 2 bathrooms, and a wheelchair-accessible walkway. Recent updates include a furnace and central air conditioning (2021), a fully renovated upper-level bathroom (2022), new flooring throughout the main and upper levels (2023), a finished lower-level family room and laundry area (2024), and a renovated lower-level bathroom, brand-new entertainment deck, and matching storage shed (2025). The basement level also offers a versatile den, ideal for a home office, gym, or additional living space. Step outside to your private backyard oasis featuring a 16x32 in-ground pool. Conveniently located near schools, parks, and everyday amenities, this move-in-ready home shows true pride of ownership throughout. (id:55464)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26014003 |
| Property Type | Single Family |
| Features | Cul-de-sac, Concrete Driveway |
| Pool Features | Pool Equipment |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1974 |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 50.18 X 120.43 / 0.139 Ac |
| Size Total Text | 50.18 X 120.43 / 0.139 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9 ft ,5 in | 10 ft ,7 in | 9 ft ,5 in x 10 ft ,7 in |
| Second Level | Bedroom | 10 ft ,7 in | 11 ft ,3 in | 10 ft ,7 in x 11 ft ,3 in |
| Second Level | Bedroom | 9 ft ,1 in | 11 ft ,4 in | 9 ft ,1 in x 11 ft ,4 in |
| Second Level | 3pc Bathroom | 5 ft ,6 in | 10 ft ,4 in | 5 ft ,6 in x 10 ft ,4 in |
| Basement | Laundry Room | 8 ft | 9 ft ,3 in | 8 ft x 9 ft ,3 in |
| Basement | Den | 11 ft ,11 in | 15 ft ,7 in | 11 ft ,11 in x 15 ft ,7 in |
| Lower Level | Family Room | 12 ft ,3 in | 19 ft ,6 in | 12 ft ,3 in x 19 ft ,6 in |
| Lower Level | Bedroom | 9 ft ,11 in | 10 ft ,3 in | 9 ft ,11 in x 10 ft ,3 in |
| Lower Level | 3pc Bathroom | 5 ft ,7 in | 5 ft ,10 in | 5 ft ,7 in x 5 ft ,10 in |
| Main Level | Kitchen/dining Room | 12 ft ,3 in | 16 ft ,2 in | 12 ft ,3 in x 16 ft ,2 in |
| Main Level | Living Room | 12 ft ,6 in | 16 ft ,2 in | 12 ft ,6 in x 16 ft ,2 in |
https://www.realtor.ca/real-estate/29921091/19-kirkcaldy-place-chatham
Contact us for more information