THIS IMPRESSIVE BRICK AND STONE RAISED RANCH WITH BONUS ROOM OFFERS 3 PLUS 2 BEDROOMS AND 3 FULL BATHROOMS. GORGEOUS KITCHEN W/PANTRY FEATURING WHITE SOFT CLOSE CABINETS W/CROWN MOULDINGS, ISLAND WITH BREAKFAST BAR W/BLACK GRANITE COUNTERTOPS. SPACIOUS FAMILY AND DINING ROOM. COVERED REAR PATIO OFF OF KITCHEN LEADS TO YOUR FULLY FENCED BACKYARD WITH HEATED SALT WATER IN-GROUND POOL W/NO REAR NEIGHBOURS. MASTER BEDROOM IS MASSIVE AND OFFERS DUAL WALK IN CLOSETS WITH 3 PC ENSUITE BATH W/GLASS AND TILED SHOWER. THE FULLY FINISHED LOWER LEVEL OFFERS A WET BAR W/QUARTZ COUNTERTOP. COZY FAMILY ROOM, GAMES ROOM AND BEDROOM(S). ALL BATHROOMS OFFER MARBLE COUNTERTOPS. ADDED BONUS: BUILT IN SPEAKERS THROUGHOUT THE HOME ELEVATE YOUR LIVING AND ENTERTAINING EXPERIENCE. (id:55464)
| MLS® Number | 26020876 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 60.28 X 178.57 / 0.17 Ac |
| Size Total Text | 60.28 X 178.57 / 0.17 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Games Room | Measurements not available | ||
| Basement | Office | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30199694/375-piroli-crescent-lakeshore
Contact us for more information