Welcome to this beautifully maintained semi-detached raised ranch nestled in one of Belle River's most desirable neighbourhoods. Offering 3+1 bedrooms and 2 full bathrooms, this move-in ready home has been meticulously cared for and offers a warm, inviting layout with plenty of space for the whole family. Step outside to a private, fully fenced backyard featuring mature landscaping-an ideal setting for relaxing, entertaining or enjoying summer evenings. New roof(3 years)front door(2026). Conveniently located just mins from St. Annes High School, Lakeshore Discovery, parks, Atlas Tube, walking trails, this home offers the perfect combination of comfort, convenience, and lifestyle. A true turn key property with pride and ownership evident throughout. Book your private showing today! (id:55464)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 26018676 |
| Property Type | Single Family |
| Features | Finished Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 2008 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 35.78 X 124.67 Ft |
| Size Total Text | 35.78 X 124.67 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room/fireplace | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30110084/420-marla-crescent-lakeshore
Contact us for more information