BEAUTIFULLY SPACIOUS SOUTH WINDSOR HOME OFFERING AN IDEAL BLEND OF COMFORT, FUNCTIONALITY & STYLE. FEATURING 4+1 GENEROUS BEDROOMS, 3.5 BATHROOMS & MAIN FLOOR LAUNDRY! PLENTY OF ROOM FOR GROWING FAMILIES & ENTERTAINING. TWO PRIVATE ENSUITES, OFFERING COMFORT & PRIVACY FOR FAMILY MEMBERS OR GUESTS. TWO COZY FIREPLACES CREATE A WARM & INVITING ATMOSPHERE, PERFECT FOR RELAXING EVENINGS. SPACIOUS LIVING AREAS, THOUGHTFUL LAYOUT, 2 CAR GARAGE AND TONS OF STORAGE! TONS OF UPGRADES! (id:55464)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26027343 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Two Stoves |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 50 X Irreg |
| Size Total Text | 50 X Irreg |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Family Room/fireplace | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30488152/430-hamner-circle-windsor
Contact us for more information