BK SteppingStone Homes is proudly building community through thoughtfully designed, affordable housing options for everyday people. Whether you're a first-time homebuyer, a growing family, an investor seeking income-generating opportunities, or simply looking for quality craftsmanship at an attainable price, SteppingStone provides a practical path to homeownership and long-term value. Introducing our Oxford Model, a beautifully designed bungalow featuring 2 bedrooms, 2 bathrooms, main-floor laundry, and a bright open-concept layout. Enjoy a spacious 2-car garage, a stunning kitchen complete with a large island, and a generous primary suite featuring a walk-in closet and private ensuite. The unfinished basement offers plenty of space to customize and create whatever suits your lifestyle, from additional living space to a home gym, recreation room, or extra bedrooms. Thoughtfully designed with comfort, functionality, and quality in mind, the Oxford Model offers exceptional value and a wonderful place to call home. ** List price includes HST rebate to all who qualify** **Photos of previously built model which may contain upgrades, and may not be exactly as shown** (id:55464)
| MLS® Number | 26014467 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow, Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Size Irregular | 61.5 X 118 Ft / 0.167 Ac |
| Size Total Text | 61.5 X 118 Ft / 0.167 Ac|0-0.25 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29922132/49-graf-street-harrow
(519) 944-0111
(519) 727-6776
https://www.facebook.com/realtyonegroupiconicwindsor
https://x.com/rogwindsor
(519) 944-0111
(519) 727-6776
https://www.facebook.com/realtyonegroupiconicwindsor
https://x.com/rogwindsor
Contact us for more information