Your home search ends here! Nestled along the scenic walking trails of Indian Creek and just steps from the beautiful Links of Kent Golf Course, this exceptional property offers the perfect blend of nature, recreation, and city convenience. Enjoy a peaceful, park-like setting that feels like your own private retreat while remaining close to all amenities. This spacious 3+1 bedroom home boasts three generous living areas, providing ample room for entertaining, relaxing, and family gatherings. The stunning open-concept kitchen and dining area is the heart of the home, featuring an expansive picture window that fills the space with natural light and showcases breathtaking views of the oversized backyard and the picturesque landscape beyond. The convenient attached two-car garage offers direct access to the lower level, adding practicality to everyday living. Year-round comfort is ensured with efficient hot water heating and central air conditioning. Set on a large, beautifully situated lot, there's plenty of space for outdoor entertaining, gardening, play, or simply enjoying the tranquility of your surroundings. Opportunities like this are rare—experience the best of both nature and city living in one remarkable home. (id:55464)
| MLS® Number | 26014853 |
| Property Type | Single Family |
| Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Boiler |
| Stories Total | 2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 63 X Irregular / 0.28 Ac |
| Size Total Text | 63 X Irregular / 0.28 Ac|0.25- 0.50 Acre |
| Zoning Description | Rl-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | Primary Bedroom | 15 ft ,2 in | 12 ft ,2 in | 15 ft ,2 in x 12 ft ,2 in |
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | 20 ft | 12 ft ,6 in | 20 ft x 12 ft ,6 in |
| Lower Level | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
| Lower Level | Recreation Room | 32 ft | 15 ft | 32 ft x 15 ft |
| Main Level | Laundry Room | 7 ft ,11 in | 7 ft | 7 ft ,11 in x 7 ft |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 22 ft ,5 in | 11 ft ,11 in | 22 ft ,5 in x 11 ft ,11 in |
| Main Level | Kitchen/dining Room | 24 ft | 15 ft | 24 ft x 15 ft |
| Main Level | Living Room/fireplace | 18 ft ,10 in | 12 ft ,10 in | 18 ft ,10 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/29941570/615-lacroix-street-chatham
(519) 436-6161
www.excelrealty.ca/
https://www.facebook.com/excelrealtyservice/
(519) 436-6161
www.excelrealty.ca/
https://www.facebook.com/excelrealtyservice/
Contact us for more information