Welcome to this well-maintained South Windsor home featuring 3+2 bedrooms and 2 full baths. The main floor offers hardwood and ceramic flooring, bright living and dining areas, and a spacious kitchen with ample cabinetry. The fully finished lower level includes a second kitchen and grade entrance, providing excellent potential for extended family living. Enjoy the meticulously maintained, fully fenced backyard featuring an above-ground pool and expansive cement patio—perfect for entertaining. Additional highlights include a detached garage with workshop and a paved driveway accessible from two streets. Conveniently located near schools, parks, shopping, and amenities. A must-see! Option to remove ramp available. Lower level is currently rented for $1,200 per month. (id:55464)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26020575 |
| Property Type | Single Family |
| Neigbourhood | Roseland |
| Features | Paved Driveway, Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 48.58 X 200.80 Ft |
| Size Total Text | 48.58 X 200.80 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30191956/616-ducharme-street-windsor
Contact us for more information